Common service charges in the financial services sector (banks, NBFCs, microfinance, Nidhi companies, etc.). Since you didn’t mention a specific institution, these are industry-standard ranges and descriptions in India.

✅ General Service Charges.
1. Account Related
| Service | Typical Charges |
|---|---|
| Savings Account Maintenance | ₹0 – ₹500/year |
| Current Account AMC | ₹0 – ₹5,000/year |
| Minimum Balance Penalty | ₹50 – ₹600/month |
| Passbook / Statement Duplicate | ₹50 – ₹250 |
| Cheque Book | Free to ₹4/leaf after free limit |
| Cheque Return Charges | ₹150 – ₹750 per instrument |
2. ATM / Card Services
| Service | Charges |
|---|---|
| ATM Withdrawal (beyond free limit) | ₹10 – ₹25 per transaction |
| ATM Decline (insufficient funds) | ₹20 – ₹30 per attempt |
| Debit Card Annual Fee | ₹100 – ₹500 |
| Card Replacement | ₹100 – ₹500 |
3. Digital Banking / Transaction Charges
| Service | Charges |
|---|---|
| IMPS | ₹0 – ₹25 per transaction |
| NEFT | ₹0 – ₹25 per transaction |
| RTGS | ₹25 – ₹50 per transaction |
| UPI | Typically Free (Retail) |
| SMS Banking Alerts | ₹10 – ₹25/month |
4. Deposit Products
| Service | Typical Charges |
|---|---|
| Premature FD/RD Closure | 0.5% – 30% penalty on interest/principal |
| Loan against FD Processing | ₹0 – ₹5000 |
5. Loan Related Charges
| Service | Typical Charges |
|---|---|
| Loan Processing Fee | 0.5% – 10% of loan amount |
| Documentation / File Charges | ₹500 – ₹3,000 |
| Legal Valuation Charges | ₹1,000 – ₹10,000 |
| Prepayment Charges (Non-Housing) | 2% – 5% on outstanding |
| Late EMI Payment Penalty | 2% – 10% per month |
6. Locker Charges
| Locker Size | Yearly Rent |
|---|---|
| Small | ₹1,000 – ₹3,000 |
| Medium | ₹2,000 – ₹8,000 |
| Large | ₹5,000 – ₹20,000 |
7. Other Charges
| Service | Charges |
|---|---|
| KYC Non-Updation Penalty | ₹500 – ₹2,000 |
| Account Closure Charges | ₹200 – ₹1,000 |
| Stamp Duty | As per govt slab |
| TDS Certificate/Processing | Mostly Free |
⭐ Key Notes
Charges vary by Bank / NBFC / Nidhi Company / Cooperative Bank
RBI/Finance Ministry regulates many charges but institutions decide structure.